![]() |
| Joining SEA Video |
| Click to Join Online or Download Application > |
Regular | ||
| 2010 Fee Schedule | $2,588 | $7,452 | $15,525 |
| Supply Chain Advocacy | |||
| Supply Chain Reports | |||
| Conferences | |||
| Benchmark Site Visit | |||
| SEA Keynotes Newsletter | |||
| LES Implementation Webcasts | |||
| Quarterly Performance Process | |||
| Process Owner Forum | |||
| SEA Leader Workshop | |||
| Visibility Package | |||
| Leadership, Workforce, or Operational Tracks | |||
| SEA Certification | |||
| Supplier Development | |||
| Committee Participation | |||
| Supplier Advisory Council | |||
| Board of Advisors | |||
| Offers | 50% off upgrade from Basic (must be Basic for 90 days) | Special incentives up to $7,500 | |
|
| * Ask a question about membership? |
| Home | Sitemap | Contact Us | Terms of Use | Privacy Policy | FTP Upload |
| © 2009 Supplier Excellence Alliance. All rights reserved. |