![]() |
|
|
| Membership Plans |
| Membership Process Diagram |
| Click to Join Online or Download Application > |
Join Basic | Join Basic+ | Download Regular | Download Sustaining |
| 2008 Fee Schedule | $2,588 | $7,452 | $15,525 | $25,875 |
| Conferences | ||||
| Benchmark Site Visit | ||||
| LES Implementation Webcasts | ||||
| Benchmark Case Study | ||||
| Quarterly Report | ||||
| Process Owner Forum | ||||
| SEA Leader Workshop | ||||
| Help Desk | ||||
| Visibility Package | ||||
| Leadership Track | ||||
| Workforce Track | ||||
| Operational Track | ||||
| SEA Certification | ||||
| Supplier Development | ||||
| Committee Participation | ||||
| Supplier Advisory Council | ||||
| Board or Advisory Board | ||||
|
| * Ask a question about membership? |
| Home | Sitemap | Contact Us | Terms of Use | Privacy Policy | FTP Upload |
| © 2007 Supplier Excellence Alliance. All rights reserved. |