![]() |
| Membership Process Diagram |
| Click to Join Online or Download Application > |
Supplier Advisory Council |
||
| 2010 Fee Schedule | $2,588 | $7,452 | $15,525 |
| CEO Conferences | |||
| Benchmark Site Visit | |||
| SEA Keynotes Newsletter | |||
| LES Implementation Webcasts | |||
| Quarterly Performance Review | |||
| Process Owner Forum | |||
| SEA Leader Workshop | |||
| Visibility Package | |||
| Leadership, Workforce, or Operational Tracks | |||
| SEA Certification | |||
| SEA Scholarships | |||
| Supplier Development | |||
| Committee Participation | |||
| Supplier Advisory Council | |||
| Customer Advisory Council | Customer Only | ||
. Memberships are annual and non-refundable.
|
| * Ask a question about membership? |
| Home | Sitemap | Contact Us | Terms of Use | Privacy Policy | FTP Upload |
| © 2009 Supplier Excellence Alliance. All rights reserved. |